LOCTITE 567
Harmonization Code : 3506.10.00.00 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg

Main features
- High-Lubricity Thread Assembly
- Anaerobic Thread Sealing
- High-Temperature Service Sealant Formulation
Product Description
LOCTITE® 567™ is a one-component, low-strength anaerobic thread sealant designed for locking and sealing tapered metal pipes and fittings. The smooth, creamy off-white methacrylate ester paste cures when confined between close-fitting metal surfaces in the absence of air, helping prevent loosening and leakage caused by shock and vibration. Its high lubricity helps reduce galling during assembly, while robust cure performance, elevated-temperature capability, and oil tolerance support demanding industrial fluid-power and process applications.
Key features
- High-lubricity thread sealing: Helps prevent galling on stainless steel, aluminum, and other metal pipe threads and fittings.
- Robust anaerobic cure: Cures on active and passive metal surfaces and tolerates minor contamination from common industrial oils.
- High-temperature service: Supports demanding metal-thread applications with resistance to elevated temperatures and a range of industrial fluids.
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Physical Properties
Additional Information
As-supplied / before-processing properties
Typical properties of the uncured material; values are reference data rather than guaranteed product specifications.
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Technology | Acrylic | — | Uncured material |
| Chemical type | Methacrylate ester | — | Uncured material |
| Appearance | Smooth, creamy, off-white paste | — | Uncured material |
| Components | One component | — | No mixing required |
| Strength classification | Low | — | Thread-sealing application |
| Specific gravity | 1.1 | — | At 23°C |
| Viscosity | 540,000 | mPa·s | Brookfield RVF, 25°C; spindle 7, 2 rpm |
| Density | 1.15 | g/mL | At 20°C; SDS value |
| Flash point | 100 | °C | SDS value |
After-processing / final-state properties
Typical cured-material properties depend on the stated cure schedule, substrate, temperature, activator use, assembly geometry, and test method.
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Breakaway torque | 12 | N·m | ISO 10964; unseated M10 black-oxide bolts and mild-steel nuts |
| Breakaway torque | 12 | N·m | ISO 10964; unseated M10 brass bolts and nuts |
| Breakaway torque | 8.0 | N·m | ISO 10964; unseated M10 stainless-steel bolts and nuts |
| Breakloose torque | 17 | N·m | ISO 10964; M10 black-oxide bolts and steel nuts, pre-torqued to 5 N·m |
| Removal torque | 50 | N·m | ASTM D6396; 3/8 NPT steel pipes and plugs, cured 24 hours at 22°C, pre-torqued to 27 N·m |
| Cold-strength test limit | −75 | °C | Product tested to this temperature |
| Motor-oil resistance | 100 | % initial strength | MIL-L-46152 motor oil at 125°C; 1,000-hour exposure |
| Water/glycol resistance | 95 | % initial strength | 50/50 water/glycol at 87°C; 1,000-hour exposure |
| B100 biodiesel resistance | 105 | % initial strength | At 22°C; 1,000-hour exposure |
| DEF resistance | 120 | % initial strength | AdBlue®/DEF at 22°C; 1,000-hour exposure |





















