PERMABOND ET5422
Harmonization Code : 3506.91.90.99 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg ; Adhesives based on polymers of headings 3901 to 3913 or on rubber; Other ; Other

Main features
- Impact and Vibration Resistance
- Up to 5 mm Gap Filling
- Elevated-Temperature Bond Strength
Product Description
Permabond® ET5422 is a high-performance, two-part epoxy adhesive formulated specifically for applications demanding exceptional toughness and high structural strength. This 2:1 mixable system features controlled-flow, thixotropic properties, making it highly effective for gap-filling applications while ensuring ease of mixing and application. It delivers excellent resistance to impact, vibration, and elevated temperatures, providing durable bonds across metals and composite materials.
Key features
- Exceptional toughness: Formulated to provide maximum impact and vibration resistance for highly stressed structural joints.
- Thixotropic rheology: Controlled flow characteristics allow the adhesive to be easily applied while remaining suitable for gap-filling applications up to 5 mm.
- High temperature performance: Delivers exceptional bond strength even at elevated temperatures, which can be further improved with a brief post-cure cycle.
Applications / Suitable for
- Structural bonding of metals (steel, aluminum, galvanized) and composites (carbon fiber, GFRP)
- Assemblies requiring high impact and vibration resistance
- Applications requiring controlled flow for gap filling or vertical application
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Physical Properties
Mechanical Properties
Thermal Properties
Other Properties
Additional Information
As-supplied / before-processing properties
Typical properties; these values are not intended for use in preparing specifications.
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Mix Ratio by Volume | 2:1 | - | - |
| Mix Ratio by Weight | 100:44 | - | - |
| Chemical Composition | Epoxy Resin | - | Part A (A-side) |
| Chemical Composition | Modified Polyamide | - | Part B (B-side) |
| Appearance | Off White | - | Part A (A-side) |
| Appearance | Blue | - | Part B (B-side) |
| Viscosity (Part A) | 105,000 | cP | at 25°C, 20rpm (Thixotropic) (mPa.s) |
| Viscosity (Part B) | 100,000 | cP | at 25°C, 20rpm (Thixotropic) (mPa.s) |
| Specific Gravity (Part A) | 1.14 | - | - |
| Specific Gravity (Part B) | 1.00 | - | - |
| Maximum Gap Fill | 5 | mm | (0.2 in) |
| Flash Point | > 100 | °C | - |
After-processing / final-state properties
Typical properties; these values are not intended for use in preparing specifications.
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Usable / Pot Life | 3 | hours | at 23°C (10g) |
| Usable / Pot Life | 1 | hour | at 23°C (200g) |
| Handling Time | 16 | hours | at 23°C |
| Working Strength | 24 | hours | at 23°C |
| Full Cure | 5 | days | at 23°C |
| Full Cure | 1 | hour | at 80°C |
| Shear Strength | 30-40 | N/mm² | Aluminium (ISO 4587) (4350-5800 psi) |
| Shear Strength | 30-38 | N/mm² | Mild Steel (ISO 4587) (4350-5510 psi) |
| Shear Strength | 20-26 | N/mm² | Stainless Steel (ISO 4587) (2900-3770 psi) |
| Shear Strength | 18-24 | N/mm² | Hot Dip Galv (ISO 4587) (2610-3480 psi) |
| Shear Strength | > 22 | N/mm² | Carbon Fibre (ISO 4587) (>3190 psi) SF |
| Shear Strength | > 20 | N/mm² | Epoxy GFRP (ISO 4587) (>2900 psi) SF |
| Shear Strength | > 10 | N/mm² | Polyester GRP (ISO 4587) (>1450 psi) SF |
| Peel Strength | 270 | N/25mm | Aluminium (ISO 4578) Cured 1hr @ 60°C (59 PIW) |
| Peel Strength | 320 | N/25mm | Aluminium (ISO 4578) Cured 5 days @ 23°C (70 PIW) |
| Impact Strength | 20-30 | KJ/m² | ASTM D-950 |
| Hardness | > 80 | Shore D | ISO 868 |
| Glass Transition Temperature (Tg) | 60 | °C | DSC, 5d @ 23°C (140°F) |
| Glass Transition Temperature (Tg) | 115 | °C | DSC, 3d @ 23°C + 60min @ 80°C (239°F) |





















