BOSTIK ISR70-03A
Harmonization Code : 3919.10.80 | Other self-adhesive plastic rolls not exceeding 20 cm wide.

Main features
- Primerless Elastic Silyl-Modified-Polymer Bonding
- Solvent-, Isocyanate-, and PVC-Free Formulation
- Transportation and Industrial Assembly Bonding
Product Description
Bostik ISR 70-03A is a one-component, moisture-curing adhesive and sealant based on Silyl Modified Polymer (SMP) technology. It is designed for elastic construction joints requiring high strength while providing excellent workability and durable long-term performance. The solvent-, isocyanate-, and PVC-free formulation offers primerless adhesion on many substrates, permanent elasticity, excellent UV and weather resistance, and compatibility with most industrial paint systems after skin formation. :contentReference[oaicite:0]{index=0}
Key Features
- High-strength SMP adhesive and sealant for elastic construction joints.
- Primerless adhesion to many common industrial substrates.
- Permanent elasticity with excellent UV and weather resistance.
- Low residual tack with fast moisture curing and excellent workability.
Applications / Suitable For
- General bonding and sealing
- Sunroof assemblies
- Composite assembly
- Bus, caravan, train and truck construction
- Roof bonding
- Bonding floor systems
- Bonding aluminum or polyester corner profiles
- Sealing welded seams
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Thermal Properties
Additional Information
As-Supplied / Before-Processing Properties
| Property | Value | Unit | Method / Condition |
|---|---|---|---|
| Product type | One-component Silyl Modified Polymer (SMP) adhesive and sealant | — | Moisture curing |
| Basic material | Silyl Modified Polymer | — | Supplier classification |
| Curing method | Moisture | — | Typical property |
| Specific gravity | Approx. 1.4 | g/mL | Typical property |
| Skin-forming time | 10 | minutes | 70°F (20°C), 50% RH |
| Open time | <15 | minutes | 70°F (20°C), 50% RH |
| Curing speed after 24 hours | 3 (0.125) | mm (in.) | Typical property |
| Green strength | 300 | Pa | Physical Rheometer MC100 |
| Application temperature | 5 to 35 (40 to 95) | °C (°F) | Recommended application range |
| Shelf life | 18 months (cartridges); 12 months (sausages) | — | Stored unopened at 5°C to 30°C |
After-Processing / Final-State Properties
| Property | Value | Unit | Method / Condition |
|---|---|---|---|
| Shore A hardness | Approx. 55 | Shore A | Typical cured property |
| Volume change | <3 | % | Typical cured property |
| Tensile stress (100%) | 2.3 (245) | MPa (psi) | Typical cured property |
| Tensile stress at break | 2.6 (275) | MPa (psi) | Typical cured property |
| Elongation at break | 250 | % | Typical cured property |
| Lap shear strength | 2.5 (360) | MPa (psi) | Typical cured property |
| E-Modulus (10%) | 3.3 (475) | MPa (psi) | Typical cured property |
| Temperature resistance (continuous) | -40 to 120 (-40 to 250) | °C (°F) | Typical cured property |
| Short-term temperature resistance | 180 (350) | °C (°F) | Maximum 30 minutes |
| UV and weather resistance | Excellent | — | Supplier classification |





















