LORD 306-2
Harmonization Code : 8529.90 | Parts solely or principally used for TV, radio, and transmission

Main features
- 306-1 Epoxy Hardener
- 1 to 2-Hour Working Time
- 24 to 48-Hour Room-Temperature Cure
Product Description
LORD® 306-1/306-2 Epoxy Adhesive is a general-purpose, high-viscosity, two-component epoxy adhesive formulated for structural bonding applications requiring excellent gap-filling capability and non-sag performance on vertical or overhead surfaces. The adhesive system provides durable, chemically and environmentally resistant bonds and conforms to MIL-A-24456 for bonding plastic vibration damping tiles to steel. It can be cured at room temperature or heat cured for faster production while delivering reliable service across temperatures from -30°F to +250°F (-34°C to +121°C). :contentReference[oaicite:0]{index=0}
Key Features
- High-viscosity, non-sag epoxy formulation for gap filling and vertical or overhead applications.
- Provides durable structural bonds with resistance to moisture, weathering, dilute acids, alkalis, solvents, greases and oils.
- Low-shrinkage adhesive with good creep resistance and low water absorption for demanding industrial assemblies.
Applications / Suitable for
- General structural bonding applications
- Gap-filling and non-sag bonding on vertical or overhead surfaces
- Bonding plastic vibration damping tiles to steel
- Industrial metal and engineering material assemblies
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Physical Properties
Thermal Properties
Additional Information
As-Supplied / Before-Processing Properties
| Property | 306-1 Resin | 306-2 Hardener | Method / Condition |
|---|---|---|---|
| Appearance | Grey Paste | Off-white Paste | Typical |
| Viscosity | 40,000–400,000 P | 20,000–100,000 P | Brookfield HBF, Helipath, 1 rpm (T-Bar Spindle E / C), 77°F (25°C) |
| Density | 11.5–12.3 lb/gal (1378–1474 kg/m³) | 8.4–9.0 lb/gal (1007–1078 kg/m³) | Typical |
| Flash Point | 185°F (85°C) | >200°F (>93°C) | Closed Cup |
| General Purpose Mix Ratio | 1:1.3 by volume (1:1 by weight) | -30°F to +250°F (-34°C to +121°C) | |
| MIL-A-24456 Mix Ratio | 5:3 by weight | Specification | |
| Solids Content | 100% | Mixed adhesive | |
| Working Time | 1–2 hours | 75°F (24°C), 54 g mass | |
| Time to Handling Strength | 8–16 hours | Temperature dependent | |
| Mixed Appearance | Grey Paste | Typical | |
| Shelf Life | 2 years | Stored unopened at 60–80°F (16–27°C) | |
After-Processing / Final-State Properties
| Property | Value | Method / Condition |
|---|---|---|
| Cure Schedule | 24–48 hours | 65°F (18°C) or higher |
| Service Temperature | -30°F to +250°F (-34°C to +121°C) | Typical operating range |
| Tensile Strength at Break | 4360 psi (30.1 MPa) | ASTM D882-83A (modified) |
| Elongation | 10% | ASTM D882-83A (modified) |
| Young's Modulus | 146,070 psi (1007 MPa) | ASTM D882-83A (modified) |
| Glass Transition Temperature (Tg) | 133°F (56°C) | ASTM E1640-99 by DMA |
| Cured Appearance | Grey | Typical |





















